Difference between revisions of "MortalStats"
Jump to navigation
Jump to search
(Created page with "==Character Generation - Mortal Stats== '''Attributes''' 6/4/3 '''Abilities''' 11/7/4 '''Backgrounds''' 5 '''Freebies''' 21 '''Virtues''' 7 (none over 4) '''Willpower:''...") |
Fulcrumadmin (talk | contribs) m (Protected "MortalStats" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==Character Generation - Mortal Stats== | ==Character Generation - Mortal Stats== | ||
− | '''Attributes''' 6/4/3 | + | '''Attributes:''' 6/4/3 |
− | '''Abilities''' 11/7/4 | + | '''Abilities:''' 11/7/4 |
− | '''Backgrounds''' 5 | + | '''Backgrounds:''' 5 |
− | '''Freebies''' 21 | + | '''Freebies:''' 21 |
− | '''Virtues''' 7 (none over 4) | + | '''Virtues:''' 7 (none over 4) |
'''Willpower:''' Courage (never over 5) | '''Willpower:''' Courage (never over 5) | ||
Line 15: | Line 15: | ||
'''Humanity:''' Conscience + Self-Control | '''Humanity:''' Conscience + Self-Control | ||
− | '''Blood Pool''' 10 | + | '''Blood Pool:''' 10 |
'''Note:''' All Virtues and Attributes start with a rating of 1. Players then add their expenditures to that rating. So if you spend 2 dots in Dexterity, you would end up with a rating of 3. | '''Note:''' All Virtues and Attributes start with a rating of 1. Players then add their expenditures to that rating. So if you spend 2 dots in Dexterity, you would end up with a rating of 3. |
Latest revision as of 15:23, 17 December 2021
Character Generation - Mortal Stats
Attributes: 6/4/3
Abilities: 11/7/4
Backgrounds: 5
Freebies: 21
Virtues: 7 (none over 4)
Willpower: Courage (never over 5)
Humanity: Conscience + Self-Control
Blood Pool: 10
Note: All Virtues and Attributes start with a rating of 1. Players then add their expenditures to that rating. So if you spend 2 dots in Dexterity, you would end up with a rating of 3.