Mortal/Demographics
WILLPOWER
Willpower Level |
Percent of Population |
Status |
Willpower 1 | 10% | RESTRICTED |
Willpower 2 | 20% | OPEN |
Willpower 3 | 18% | OPEN |
Willpower 4 | 15% | OPEN |
Willpower 5 | 13% | OPEN |
Willpower 6 | 10% | RESTRICTED |
Willpower 7 | 7% | RESTRICTED |
Willpower 8 | 5% | CLOSED |
Willpower 9 | 1.5% | CLOSED |
Willpower 10 | 0.5% | CLOSED |
PROFESSIONS
Educators: | OPEN |
Government Job: | OPEN |
Homeless: | OPEN |
Law Enforcement: | OPEN |
Media: | OPEN |
Occultist: | OPEN |
Street Worker | OPEN |