Difference between revisions of "Wraith/Demographics"
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
| '''Risen:''' | | '''Risen:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#FFFF00">'''SPECIAL'''<span> |
|- | |- | ||
| '''Hues:''' | | '''Hues:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#FFFF00">'''SPECIAL'''<span> |
|- | |- | ||
| '''Orpheus:''' | | '''Orpheus:''' | ||
Revision as of 17:41, 8 December 2021
| Hierarchy: | (0) | OPEN |
| Doomslayer: | (1) | OPEN |
| Heretic: | (0) | OPEN |
| Renegade: | (0) | OPEN |
| Risen: | (0) | SPECIAL |
| Hues: | (0) | SPECIAL |
| Orpheus: | (0) | RESTRICTED |
| Spectre: | (0) | RESTRICTED |
| Ferrymen: | (0) | CLOSED |
*Special characters cannot be applied for out of chargen and must instead reach that state through gameplay.