Difference between revisions of "Changeling/Demographics"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| '''Sidhe:''' | | '''Sidhe:''' | ||
| (5) | | (5) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Boggan:''' | | '''Boggan:''' | ||
| (2) | | (2) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Eshu:''' | | '''Eshu:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Pooka:''' | | '''Pooka:''' | ||
| (2) | | (2) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Nockers:''' | | '''Nockers:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Sluagh:''' | | '''Sluagh:''' | ||
| (1) | | (1) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Satyr:''' | | '''Satyr:''' | ||
| (1) | | (1) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Troll:''' | | '''Troll:''' | ||
| (2) | | (2) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Redcaps:''' | | '''Redcaps:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Kinain:''' | | '''Kinain:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
Latest revision as of 00:52, 21 March 2026
| Sidhe: | (5) | CLOSED |- | Boggan: | (2) | CLOSED |- | Eshu: | (0) | CLOSED |- | Pooka: | (2) | CLOSED |- | Nockers: | (0) | CLOSED |- | Sluagh: | (1) | CLOSED |- | Satyr: | (1) | CLOSED |- | Troll: | (2) | CLOSED |- | Redcaps: | (0) | CLOSED |- | Kinain: | (0) | CLOSED |-