Difference between revisions of "Mortal/Demographics"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | == | + | == WILLPOWER == |
{| | {| | ||
Line 46: | Line 46: | ||
| '''0.5%''' | | '''0.5%''' | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
+ | |} | ||
+ | |||
+ | |||
+ | == PROFESSIONS == | ||
+ | |||
+ | {|'''Educators:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Government Job:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Homeless:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Law Enforcement:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Media:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Occultist:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Street Worker''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
|} | |} |
Revision as of 01:30, 15 September 2021
WILLPOWER
Willpower Level |
Percent of Population |
Status |
Willpower 1 | 10% | RESTRICTED |
Willpower 2 | 20% | OPEN |
Willpower 3 | 18% | OPEN |
Willpower 4 | 15% | OPEN |
Willpower 5 | 13% | OPEN |
Willpower 6 | 10% | RESTRICTED |
Willpower 7 | 7% | RESTRICTED |
Willpower 8 | 5% | CLOSED |
Willpower 9 | 1.5% | CLOSED |
Willpower 10 | 0.5% | CLOSED |
PROFESSIONS
OPEN | |
Government Job: | OPEN |
Homeless: | OPEN |
Law Enforcement: | OPEN |
Media: | OPEN |
Occultist: | OPEN |
Street Worker | OPEN |