Difference between revisions of "Mage/Demographics"
Jump to navigation
Jump to search
| Line 83: | Line 83: | ||
| '''Iteration X:''' | | '''Iteration X:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''New World Order:''' | | '''New World Order:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|-|- | |-|- | ||
| '''Progenitors:''' | | '''Progenitors:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Syndicate:''' | | '''Syndicate:''' | ||
| (1) | | (1) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Void Engineeers:''' | | '''Void Engineeers:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Nephandi:''' | | '''Nephandi:''' | ||
Revision as of 01:24, 17 July 2025
| Akashic Brotherhood: | (1) | OPEN |
| Celestial Chorus: | (0) | OPEN |
| Cult of Ecstasy: | (3) | OPEN |
| Dreamspeaker: | (1) | OPEN |
| Euthanatos: | (1) | OPEN |
| Order of Hermes: | (5) | OPEN |
| Sons of Ether: | (1) | OPEN |
| Verbena: | (0) | OPEN |
| Virtual Adepts: | (2) | OPEN |
| Ahl-i-Batin: | (1) | OPEN |
| Bata'a: | (0) | OPEN |
| Children of Knowledge: | (0) | OPEN |
| Hollow Ones: | (2) | OPEN |
| Kopa Loei: | (0) | RESTRICTED |
| Ngoma: | (0) | OPEN |
| Orphans: | (0) | RESTRICTED |
| Sisters of Hippolyta: | (0) | OPEN |
| Taftani: | (1) | OPEN |
| Templar Knights: | (0) | OPEN |
| Wu Lung: | (0) | OPEN |
| Iteration X: | (0) | CLOSED |
| New World Order: | (0) | CLOSED |
| Progenitors: | (0) | CLOSED |
| Syndicate: | (1) | CLOSED |
| Void Engineeers: | (0) | CLOSED |
| Nephandi: | (0) | RESTRICTED |
| Sorcerer: | (3) | OPEN |
| Psychic: | (0) | OPEN |