Difference between revisions of "Mortal/Demographics"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|- | |- | ||
| '''Willpower 1''' | | '''Willpower 1''' | ||
+ | | | ||
| '''10%''' | | '''10%''' | ||
+ | | | ||
| <span style="color:#FF4500">'''RESTRICTED'''<span> | | <span style="color:#FF4500">'''RESTRICTED'''<span> | ||
|- | |- | ||
| '''Willpower 2''' | | '''Willpower 2''' | ||
+ | | | ||
| '''20%''' | | '''20%''' | ||
+ | | | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Willpower 3''' | | '''Willpower 3''' | ||
+ | | | ||
| '''18%''' | | '''18%''' | ||
+ | | | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Willpower 4''' | | '''Willpower 4''' | ||
+ | | | ||
| '''15%''' | | '''15%''' | ||
+ | | | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Willpower 5''' | | '''Willpower 5''' | ||
+ | | | ||
| '''13%''' | | '''13%''' | ||
+ | | | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Willpower 6''' | | '''Willpower 6''' | ||
+ | | | ||
| '''10%''' | | '''10%''' | ||
+ | | | ||
| <span style="color:#FF4500">'''RESTRICTED'''<span> | | <span style="color:#FF4500">'''RESTRICTED'''<span> | ||
|- | |- | ||
| '''Willpower 7''' | | '''Willpower 7''' | ||
+ | | | ||
| '''7%''' | | '''7%''' | ||
+ | | | ||
| <span style="color:#FF4500">'''RESTRICTED'''<span> | | <span style="color:#FF4500">'''RESTRICTED'''<span> | ||
|- | |- | ||
| '''Willpower 8''' | | '''Willpower 8''' | ||
+ | | | ||
| '''5%''' | | '''5%''' | ||
+ | | | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
|- | |- | ||
| '''Willpower 9''' | | '''Willpower 9''' | ||
+ | | | ||
| '''1.5%''' | | '''1.5%''' | ||
+ | | | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
|- | |- | ||
| '''Willpower 10''' | | '''Willpower 10''' | ||
+ | | | ||
| '''0.5%''' | | '''0.5%''' | ||
+ | | | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
|} | |} |
Revision as of 17:36, 15 September 2021
WILLPOWER
Willpower Level |
Percent of Population |
Status | ||
Willpower 1 | 10% | RESTRICTED | ||
Willpower 2 | 20% | OPEN | ||
Willpower 3 | 18% | OPEN | ||
Willpower 4 | 15% | OPEN | ||
Willpower 5 | 13% | OPEN | ||
Willpower 6 | 10% | RESTRICTED | ||
Willpower 7 | 7% | RESTRICTED | ||
Willpower 8 | 5% | CLOSED | ||
Willpower 9 | 1.5% | CLOSED | ||
Willpower 10 | 0.5% | CLOSED |
PROFESSIONS
Educator: | OPEN |
Government Job: | OPEN |
Homeless: | OPEN |
Law Enforcement: | OPEN |
Media: | OPEN |
Occultist: | OPEN |
Street Worker: | OPEN |