Difference between revisions of "Housing"
Jump to navigation
Jump to search
DesignAdmin (talk | contribs) |
DesignAdmin (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Apartments == | == Apartments == | ||
| − | * Smythe Lofts - North Loop | + | === Minneapolis === |
| − | * The Edgewater - Calhoun Isles | + | * Smythe Lofts - North Loop - Resources 2-3<br> |
| − | * Tilsner Lofts - Lowertown | + | * The Edgewater - Calhoun Isles - Resources 4+<br> |
| + | |||
| + | === St. Paul === | ||
| + | * Tilsner Lofts - Lowertown - Resources 1-3<br> | ||
== Hotels == | == Hotels == | ||
| − | * Covington Inn - Harriet Park | + | === Minneapolis === |
| − | * Days Inn - Hamline-Midway | + | * The Foshay - Downtown West - Resources 3+<br> |
| − | * St. Paul Hotel - Downtown | + | |
| − | + | === St. Paul === | |
| + | * Covington Inn - Harriet Park - Resources 2+<br> | ||
| + | * Days Inn - Hamline-Midway - Resources 1-2<br> | ||
| + | * St. Paul Hotel - Downtown - Resources 3+<br> | ||
== Miscellaneous == | == Miscellaneous == | ||
| − | * Homeless Camp - Loring Park | + | === Minneapolis === |
| + | * Homeless Camp - Loring Park - Resources 0<br> | ||
Revision as of 16:49, 17 July 2021
Apartments
Minneapolis
- Smythe Lofts - North Loop - Resources 2-3
- The Edgewater - Calhoun Isles - Resources 4+
St. Paul
- Tilsner Lofts - Lowertown - Resources 1-3
Hotels
Minneapolis
- The Foshay - Downtown West - Resources 3+
St. Paul
- Covington Inn - Harriet Park - Resources 2+
- Days Inn - Hamline-Midway - Resources 1-2
- St. Paul Hotel - Downtown - Resources 3+
Miscellaneous
Minneapolis
- Homeless Camp - Loring Park - Resources 0