Difference between revisions of "Mortal/NPC"
Jump to navigation
Jump to search
Fulcrumadmin (talk | contribs) m (Protected "Mortal/NPC" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <span style="color:brown">'''Governor of | + | <span style="color:brown">'''Governor of Minnesota:''' Saul Lewis – Member of Democratic Party. Voted into office November 2010. Previously served as United States Senator from Minnesota between 2001 to 2007. |
− | <span style="color:brown">'''Mayor of | + | <span style="color:brown">'''Mayor of Minneapolis:''' Amber Sutton – Member of Democratic Party. Voted into office January 2013. Previously a represented Ward 13 on Minneapolis City Council from January 2006 to January 2013. Married to John Sutton. |
<span style="color:brown">'''Mayor of Saint Paul:''' Lokey Mathison – Member of Democratic Party. Voted into office January 2005 and reelected in 2009. Previously represented Ward 2 on Saint Paul’s City Council from 1997 to 2005. | <span style="color:brown">'''Mayor of Saint Paul:''' Lokey Mathison – Member of Democratic Party. Voted into office January 2005 and reelected in 2009. Previously represented Ward 2 on Saint Paul’s City Council from 1997 to 2005. |
Latest revision as of 18:20, 19 April 2023
Governor of Minnesota: Saul Lewis – Member of Democratic Party. Voted into office November 2010. Previously served as United States Senator from Minnesota between 2001 to 2007.
Mayor of Minneapolis: Amber Sutton – Member of Democratic Party. Voted into office January 2013. Previously a represented Ward 13 on Minneapolis City Council from January 2006 to January 2013. Married to John Sutton.
Mayor of Saint Paul: Lokey Mathison – Member of Democratic Party. Voted into office January 2005 and reelected in 2009. Previously represented Ward 2 on Saint Paul’s City Council from 1997 to 2005.