Difference between revisions of "Changeling/Demographics"
Jump to navigation
Jump to search
ForgottenTwo (talk | contribs) (Created page with " Sidhe: (0) OPEN Boggan: (0) OPEN Eshu: (0) OPEN Pooka: (0) OPEN Troll: (0) OPEN Sluagh: (0) OPEN Satyr: (0) OPEN Redcaps: (0) OPEN Nockers: (0) OPEN Kinain: (0) OPEN Thallain...") |
Fulcrumadmin (talk | contribs) |
||
| (21 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | |- | |
| − | + | | '''Boggan:''' | |
| − | Eshu: (0) OPEN | + | | (2) |
| − | Pooka: ( | + | | <span style="color:#00C000">'''OPEN'''<span> |
| − | + | |- | |
| − | + | | '''Churichaun:''' | |
| − | + | | (1) | |
| − | + | | <span style="color:#00C000">'''OPEN'''<span> | |
| − | + | |- | |
| − | + | | '''Eshu:''' | |
| − | + | | (0) | |
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Pooka:''' | ||
| + | | (1) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Nockers:''' | ||
| + | | (1) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Redcaps:''' | ||
| + | | (2) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Sidhe:''' | ||
| + | | (3) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Sluagh:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Satyr:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Troll:''' | ||
| + | | (2) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Kinain:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
Latest revision as of 03:26, 11 May 2026
|- | Boggan: | (2) | OPEN |- | Churichaun: | (1) | OPEN |- | Eshu: | (0) | OPEN |- | Pooka: | (1) | OPEN |- | Nockers: | (1) | OPEN |- | Redcaps: | (2) | OPEN |- | Sidhe: | (3) | OPEN |- | Sluagh: | (0) | OPEN |- | Satyr: | (0) | OPEN |- | Troll: | (2) | OPEN |- | Kinain: | (0) | OPEN |-