Difference between revisions of "Changeling/Demographics"
Jump to navigation
Jump to search
ForgottenTwo (talk | contribs) (Created page with " Sidhe: (0) OPEN Boggan: (0) OPEN Eshu: (0) OPEN Pooka: (0) OPEN Troll: (0) OPEN Sluagh: (0) OPEN Satyr: (0) OPEN Redcaps: (0) OPEN Nockers: (0) OPEN Kinain: (0) OPEN Thallain...") |
|||
| (15 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | | '''Sidhe:''' | |
| − | Sidhe: ( | + | | (5) |
| − | Boggan: ( | + | | <span style="color:#00C000">'''OPEN'''<span> |
| − | Eshu: (0) OPEN | + | |- |
| − | Pooka: ( | + | | '''Boggan:''' |
| − | + | | (2) | |
| − | Sluagh: ( | + | | <span style="color:#00C000">'''OPEN'''<span> |
| − | Satyr: ( | + | |- |
| − | + | | '''Eshu:''' | |
| − | + | | (0) | |
| − | Kinain: (0) OPEN | + | | <span style="color:#00C000">'''OPEN'''<span> |
| − | + | |- | |
| + | | '''Pooka:''' | ||
| + | | (2) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Nockers:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Sluagh:''' | ||
| + | | (1) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Satyr:''' | ||
| + | | (1) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Troll:''' | ||
| + | | (2) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Redcaps:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Kinain:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
Latest revision as of 02:00, 15 January 2026
| Sidhe: | (5) | OPEN |- | Boggan: | (2) | OPEN |- | Eshu: | (0) | OPEN |- | Pooka: | (2) | OPEN |- | Nockers: | (0) | OPEN |- | Sluagh: | (1) | OPEN |- | Satyr: | (1) | OPEN |- | Troll: | (2) | OPEN |- | Redcaps: | (0) | OPEN |- | Kinain: | (0) | OPEN |-