Difference between revisions of "Mortal/Demographics"
Jump to navigation
Jump to search
Fulcrumadmin (talk | contribs) m (Protected "Mortal/Demographics" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | == <span style="color:brown">WILLPOWER == | |
− | | | + | |
− | | | + | {| |
+ | | <span style="color:brown">'''Willpower<br>Level''' | ||
+ | | | ||
+ | | <span style="color:brown">'''Percent of<br>Population''' | ||
+ | | | ||
+ | | <span style="color:brown">'''Status''' | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 1''' |
− | | | + | | |
+ | | <span style="color:brown">'''10%''' | ||
+ | | | ||
+ | | <span style="color:#FF4500">'''RESTRICTED'''<span> | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 2''' |
+ | | | ||
+ | | <span style="color:brown">'''20%''' | ||
+ | | | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 3''' |
+ | | | ||
+ | | <span style="color:brown">'''18%''' | ||
+ | | | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 4''' |
+ | | | ||
+ | | <span style="color:brown">'''15%''' | ||
+ | | | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 5''' |
+ | | | ||
+ | | <span style="color:brown">'''13%''' | ||
+ | | | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 6''' |
+ | | | ||
+ | | <span style="color:brown">'''10%''' | ||
+ | | | ||
| <span style="color:#FF4500">'''RESTRICTED'''<span> | | <span style="color:#FF4500">'''RESTRICTED'''<span> | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 7''' |
+ | | | ||
+ | | <span style="color:brown">'''7%''' | ||
+ | | | ||
| <span style="color:#FF4500">'''RESTRICTED'''<span> | | <span style="color:#FF4500">'''RESTRICTED'''<span> | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 8''' |
+ | | | ||
+ | | <span style="color:brown">'''5%''' | ||
+ | | | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 9''' |
+ | | | ||
+ | | <span style="color:brown">'''1.5%''' | ||
+ | | | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
|- | |- | ||
− | | ''' | + | | <span style="color:brown">'''Willpower 10''' |
+ | | | ||
+ | | <span style="color:brown">'''0.5%''' | ||
+ | | | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
+ | |} | ||
+ | |||
+ | == <span style="color:brown">PROFESSIONS == | ||
+ | |||
+ | {| | ||
+ | | <span style="color:brown">'''Educator:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | <span style="color:brown">'''Government Job:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | <span style="color:brown">'''Homeless:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | <span style="color:brown">'''Law Enforcement:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | <span style="color:brown">'''Media:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | <span style="color:brown">'''Occultist:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | <span style="color:brown">'''Street Worker:''' | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
|} | |} |
Latest revision as of 15:21, 17 December 2021
WILLPOWER
Willpower Level |
Percent of Population |
Status | ||
Willpower 1 | 10% | RESTRICTED | ||
Willpower 2 | 20% | OPEN | ||
Willpower 3 | 18% | OPEN | ||
Willpower 4 | 15% | OPEN | ||
Willpower 5 | 13% | OPEN | ||
Willpower 6 | 10% | RESTRICTED | ||
Willpower 7 | 7% | RESTRICTED | ||
Willpower 8 | 5% | CLOSED | ||
Willpower 9 | 1.5% | CLOSED | ||
Willpower 10 | 0.5% | CLOSED |
PROFESSIONS
Educator: | OPEN |
Government Job: | OPEN |
Homeless: | OPEN |
Law Enforcement: | OPEN |
Media: | OPEN |
Occultist: | OPEN |
Street Worker: | OPEN |