Difference between revisions of "Category:Business"
Jump to navigation
Jump to search
DesignAdmin (talk | contribs) |
DesignAdmin (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
| | | | ||
|@tel #793 | |@tel #793 | ||
+ | |- | ||
+ | |Marquette Hotel | ||
+ | | | ||
+ | |@tel #8196 | ||
|- | |- | ||
|The Saint Paul Hotel | |The Saint Paul Hotel | ||
Line 47: | Line 51: | ||
| | | | ||
|@tel #1695 | |@tel #1695 | ||
+ | |- | ||
+ | |Trademark Apartments - Dinkytown - Student Housing | ||
+ | | | ||
+ | |@tel #1347 | ||
+ | |- | ||
+ | |Mystic Lake Casino Hotel | ||
+ | | | ||
+ | |@tel #565 | ||
|- | |- | ||
|} | |} | ||
Line 80: | Line 92: | ||
|- | |- | ||
|Birchwood Cafe | |Birchwood Cafe | ||
− | | | + | | |
|@tel #1426 | |@tel #1426 | ||
|- | |- | ||
+ | |Denny's | ||
+ | | | ||
+ | |@tel #8368 | ||
+ | |- | ||
|King's Rest Restaurant | |King's Rest Restaurant | ||
| | | | ||
Line 90: | Line 106: | ||
| | | | ||
|@tel #5509 | |@tel #5509 | ||
+ | |- | ||
+ | |The Boiler Room Coffee Shop | ||
+ | | | ||
+ | |@tel #1367 | ||
+ | |- | ||
+ | |Cafe Lurcat | ||
+ | | | ||
+ | |@tel #7766 | ||
+ | |- | ||
+ | |Ryder Organic Meats | ||
+ | | | ||
+ | |@tel #3563 | ||
|- | |- | ||
|} | |} | ||
Line 149: | Line 177: | ||
| | | | ||
|@tel #4621 | |@tel #4621 | ||
+ | |- | ||
+ | |Aine's Treasure | ||
+ | | | ||
+ | |@tel #8303 | ||
|- | |- | ||
|} | |} | ||
Line 215: | Line 247: | ||
| | | | ||
|@tel #1607 | |@tel #1607 | ||
+ | |- | ||
+ | |Pig's Eye Lake Regional Park | ||
+ | | | ||
+ | |@tel #1186 | ||
|- | |- | ||
|Baker Park Reserve Campground - Independence | |Baker Park Reserve Campground - Independence | ||
| | | | ||
|@tel #4924 | |@tel #4924 | ||
+ | |- | ||
+ | |Willow River State Park - Hudson | ||
+ | | | ||
+ | |@tel #6625 | ||
|- | |- | ||
|-|} | |-|} | ||
Line 234: | Line 274: | ||
|Hippie Magic | |Hippie Magic | ||
| | | | ||
− | |@tel # | + | |@tel #1382 |
|- | |- | ||
|Dragon's Tail Motors | |Dragon's Tail Motors | ||
Line 251: | Line 291: | ||
| | | | ||
|@tel #5761 | |@tel #5761 | ||
+ | |- | ||
+ | |X-Communications - IDS Center | ||
+ | | | ||
+ | |@tel #6245 | ||
|-|} | |-|} | ||
|} | |} | ||
Line 262: | Line 306: | ||
| | | | ||
|@tel #1210 | |@tel #1210 | ||
+ | |- | ||
+ | |Chabad Israel Center | ||
+ | | | ||
+ | |@tel #1409 | ||
|- | |- | ||
|Masjid Al-Wahyain | |Masjid Al-Wahyain | ||
| | | | ||
|@tel #2074 | |@tel #2074 | ||
+ | |- | ||
+ | |Minnesota Zen Meditation Center | ||
+ | | | ||
+ | |@tel #1409 | ||
|- | |- | ||
|IDS Center | |IDS Center | ||
Line 287: | Line 339: | ||
|@tel #843 | |@tel #843 | ||
|- | |- | ||
− | |Mystic Lake Casino | + | |Mystic Lake Casino |
| | | | ||
|@tel #565 | |@tel #565 |
Latest revision as of 16:16, 31 August 2024
|
|
|
|
|
|
Below are PC owned business pages, advertisements easily found around town and media: