Difference between revisions of "Category:Business"
Jump to navigation
Jump to search
DesignAdmin (talk | contribs) |
DesignAdmin (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|The Churchill | |The Churchill | ||
+ | | | ||
+ | |@tel #3081 | ||
+ | |- | ||
+ | |The Carlyle | ||
| | | | ||
|@tel #3081 | |@tel #3081 | ||
Line 27: | Line 31: | ||
| | | | ||
|@tel #793 | |@tel #793 | ||
+ | |- | ||
+ | |Marquette Hotel | ||
+ | | | ||
+ | |@tel #8196 | ||
|- | |- | ||
|The Saint Paul Hotel | |The Saint Paul Hotel | ||
Line 43: | Line 51: | ||
| | | | ||
|@tel #1695 | |@tel #1695 | ||
+ | |- | ||
+ | |Trademark Apartments - Dinkytown - Student Housing | ||
+ | | | ||
+ | |@tel #1347 | ||
+ | |- | ||
+ | |Mystic Lake Casino Hotel | ||
+ | | | ||
+ | |@tel #565 | ||
|- | |- | ||
|} | |} | ||
Line 76: | Line 92: | ||
|- | |- | ||
|Birchwood Cafe | |Birchwood Cafe | ||
− | | | + | | |
|@tel #1426 | |@tel #1426 | ||
|- | |- | ||
+ | |Denny's | ||
+ | | | ||
+ | |@tel #8368 | ||
+ | |- | ||
|King's Rest Restaurant | |King's Rest Restaurant | ||
| | | | ||
|@tel #3400 | |@tel #3400 | ||
+ | |- | ||
+ | |Buffalo Tap | ||
+ | | | ||
+ | |@tel #5509 | ||
+ | |- | ||
+ | |The Boiler Room Coffee Shop | ||
+ | | | ||
+ | |@tel #1367 | ||
+ | |- | ||
+ | |Cafe Lurcat | ||
+ | | | ||
+ | |@tel #7766 | ||
+ | |- | ||
+ | |Ryder Organic Meats | ||
+ | | | ||
+ | |@tel #3563 | ||
|- | |- | ||
|} | |} | ||
Line 142: | Line 178: | ||
|@tel #4621 | |@tel #4621 | ||
|- | |- | ||
− | | | + | |Aine's Treasure |
| | | | ||
− | |@tel # | + | |@tel #8303 |
|- | |- | ||
|} | |} | ||
Line 175: | Line 211: | ||
| | | | ||
|@tel #36 | |@tel #36 | ||
+ | |- | ||
+ | |Bureau of Criminal Apprehension | ||
+ | | | ||
+ | |@tel #6328 | ||
|- | |- | ||
|University of Minnesota | |University of Minnesota | ||
Line 207: | Line 247: | ||
| | | | ||
|@tel #1607 | |@tel #1607 | ||
+ | |- | ||
+ | |Pig's Eye Lake Regional Park | ||
+ | | | ||
+ | |@tel #1186 | ||
|- | |- | ||
|Baker Park Reserve Campground - Independence | |Baker Park Reserve Campground - Independence | ||
| | | | ||
|@tel #4924 | |@tel #4924 | ||
+ | |- | ||
+ | |Willow River State Park - Hudson | ||
+ | | | ||
+ | |@tel #6625 | ||
|- | |- | ||
|-|} | |-|} | ||
Line 226: | Line 274: | ||
|Hippie Magic | |Hippie Magic | ||
| | | | ||
− | |@tel # | + | |@tel #1382 |
|- | |- | ||
|Dragon's Tail Motors | |Dragon's Tail Motors | ||
Line 239: | Line 287: | ||
| | | | ||
|@tel #5330 | |@tel #5330 | ||
+ | |- | ||
+ | |Twin Cities Fitness | ||
+ | | | ||
+ | |@tel #5761 | ||
+ | |- | ||
+ | |X-Communications - IDS Center | ||
+ | | | ||
+ | |@tel #6245 | ||
|-|} | |-|} | ||
|} | |} | ||
Line 250: | Line 306: | ||
| | | | ||
|@tel #1210 | |@tel #1210 | ||
+ | |- | ||
+ | |Chabad Israel Center | ||
+ | | | ||
+ | |@tel #1409 | ||
|- | |- | ||
|Masjid Al-Wahyain | |Masjid Al-Wahyain | ||
| | | | ||
|@tel #2074 | |@tel #2074 | ||
+ | |- | ||
+ | |Minnesota Zen Meditation Center | ||
+ | | | ||
+ | |@tel #1409 | ||
|- | |- | ||
|IDS Center | |IDS Center | ||
Line 275: | Line 339: | ||
|@tel #843 | |@tel #843 | ||
|- | |- | ||
− | |Mystic Lake Casino | + | |Mystic Lake Casino |
| | | | ||
|@tel #565 | |@tel #565 |
Latest revision as of 16:16, 31 August 2024
|
|
|
|
|
|
Below are PC owned business pages, advertisements easily found around town and media: