Difference between revisions of "Mage/Demographics"
Jump to navigation
Jump to search
DesignAdmin (talk | contribs) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{|width="100%" | {|width="100%" | ||
| width="40%" | '''Akashic Brotherhood:''' | | width="40%" | '''Akashic Brotherhood:''' | ||
− | | width="10%" | ( | + | | width="10%" | (1) |
| width="50%" | <span style="color:#00C000">'''OPEN'''<span> | | width="50%" | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
Line 10: | Line 10: | ||
|- | |- | ||
| '''Cult of Ecstasy:''' | | '''Cult of Ecstasy:''' | ||
+ | | (3) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Dreamspeaker:''' | ||
+ | | (1) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Euthanatos:''' | ||
+ | | (1) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Order of Hermes:''' | ||
+ | | (5) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Sons of Ether:''' | ||
+ | | (1) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Verbena:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Virtual Adepts:''' |
+ | | (2) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Ahl-i-Batin:''' | ||
+ | | (1) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Bata'a:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Children of Knowledge:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Hollow Ones:''' | | '''Hollow Ones:''' | ||
+ | | (2) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Kopa Loei:''' | ||
| (0) | | (0) | ||
− | | <span style="color:# | + | | <span style="color:#C00000">'''RESTRICTED'''<span> |
|- | |- | ||
− | | ''' | + | | '''Ngoma:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Orphans:''' |
| (0) | | (0) | ||
− | | | + | | <span style="color:#C00000">'''RESTRICTED'''<span> |
− | + | |- | |
− | | ''' | + | | '''Sisters of Hippolyta:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Taftani:''' |
+ | | (1) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Templar Knights:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Wu Lung:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
Line 58: | Line 94: | ||
|- | |- | ||
| '''Syndicate:''' | | '''Syndicate:''' | ||
+ | | (1) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Void Engineeers:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
Line 65: | Line 105: | ||
| <span style="color:#C00000">'''RESTRICTED'''<span> | | <span style="color:#C00000">'''RESTRICTED'''<span> | ||
|- | |- | ||
− | | | + | | '''Sorcerer:''' |
− | ''' | + | | (3) |
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Psychic:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> |
Latest revision as of 23:32, 13 September 2024
Akashic Brotherhood: | (1) | OPEN |
Celestial Chorus: | (0) | OPEN |
Cult of Ecstasy: | (3) | OPEN |
Dreamspeaker: | (1) | OPEN |
Euthanatos: | (1) | OPEN |
Order of Hermes: | (5) | OPEN |
Sons of Ether: | (1) | OPEN |
Verbena: | (0) | OPEN |
Virtual Adepts: | (2) | OPEN |
Ahl-i-Batin: | (1) | OPEN |
Bata'a: | (0) | OPEN |
Children of Knowledge: | (0) | OPEN |
Hollow Ones: | (2) | OPEN |
Kopa Loei: | (0) | RESTRICTED |
Ngoma: | (0) | OPEN |
Orphans: | (0) | RESTRICTED |
Sisters of Hippolyta: | (0) | OPEN |
Taftani: | (1) | OPEN |
Templar Knights: | (0) | OPEN |
Wu Lung: | (0) | OPEN |
Iteration X: | (0) | OPEN |
New World Order: | (0) | OPEN |
Progenitors: | (0) | OPEN |
Syndicate: | (1) | OPEN |
Void Engineeers: | (0) | OPEN |
Nephandi: | (0) | RESTRICTED |
Sorcerer: | (3) | OPEN |
Psychic: | (0) | OPEN |