Difference between revisions of "Category:Business"
Jump to navigation
Jump to search
DesignAdmin (talk | contribs) |
DesignAdmin (talk | contribs) |
||
| (52 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
| | | | ||
|@tel #352 | |@tel #352 | ||
| + | |- | ||
| + | |The Churchill | ||
| + | | | ||
| + | |@tel #3081 | ||
| + | |- | ||
| + | |The Carlyle | ||
| + | | | ||
| + | |@tel #3081 | ||
|- | |- | ||
|The Edgewater Condominiums | |The Edgewater Condominiums | ||
| Line 23: | Line 31: | ||
| | | | ||
|@tel #793 | |@tel #793 | ||
| + | |- | ||
| + | |Marquette Hotel | ||
| + | | | ||
| + | |@tel #8196 | ||
|- | |- | ||
|The Saint Paul Hotel | |The Saint Paul Hotel | ||
| Line 40: | Line 52: | ||
|@tel #1695 | |@tel #1695 | ||
|- | |- | ||
| − | | | + | |Trademark Apartments - Dinkytown - Student Housing |
| − | | | + | | |
| − | |@tel # | + | |@tel #1347 |
| + | |- | ||
| + | |Mystic Lake Casino Hotel | ||
| + | | | ||
| + | |@tel #565 | ||
|- | |- | ||
|} | |} | ||
| Line 71: | Line 87: | ||
|@tel #914 | |@tel #914 | ||
|- | |- | ||
| + | |Rick's Donuts & Sandwiches | ||
| + | | | ||
| + | |@tel #4521 | ||
| + | |- | ||
| + | |Birchwood Cafe | ||
| + | | | ||
| + | |@tel #1426 | ||
| + | |- | ||
| + | |Denny's | ||
| + | | | ||
| + | |@tel #8368 | ||
| + | |- | ||
| + | |King's Rest Restaurant | ||
| + | | | ||
| + | |@tel #3400 | ||
| + | |- | ||
| + | |Buffalo Tap | ||
| + | | | ||
| + | |@tel #5509 | ||
| + | |- | ||
| + | |The Boiler Room Coffee Shop | ||
| + | | | ||
| + | |@tel #1367 | ||
| + | |- | ||
| + | |Cafe Lurcat | ||
| + | | | ||
| + | |@tel #7766 | ||
| + | |- | ||
| + | |Cafe Astoria | ||
| + | | | ||
| + | |@tel #1155 | ||
| + | |- | ||
| + | |Mickey's Dining Car | ||
| + | | | ||
| + | |@tel #1201 | ||
| + | |- | ||
| + | |Nina's Coffee Cafe | ||
| + | | | ||
| + | |@tel #1163 | ||
| + | |- | ||
| + | |Big River Pizza | ||
| + | | | ||
| + | |@tel #1198 | ||
| + | |- | ||
| + | |Ryder Organic Meats | ||
| + | | | ||
| + | |@tel #3563 | ||
| + | |- | ||
| + | |The Spoon and Sprout | ||
| + | | | ||
| + | |@tel #1352 | ||
| + | |- | ||
|} | |} | ||
|width="33%"| <center><u>'''Bars & Clubs'''</u></center> | |width="33%"| <center><u>'''Bars & Clubs'''</u></center> | ||
| Line 102: | Line 170: | ||
|@tel #2080 | |@tel #2080 | ||
|- | |- | ||
| − | |Wabasha Street Caves | + | |Wabasha Street Caves - Event Space |
| | | | ||
|@tel #1773 | |@tel #1773 | ||
| Line 110: | Line 178: | ||
|@tel #3411 | |@tel #3411 | ||
|- | |- | ||
| + | |Spare Adult Alley - Bowling | ||
| + | | | ||
| + | |@tel #3655 | ||
| + | |- | ||
| + | |Mirror's Edge | ||
| + | | | ||
| + | |@tel #3489 | ||
| + | |- | ||
| + | |Constantine | ||
| + | | | ||
| + | |@tel #4703 | ||
| + | |- | ||
| + | |1029 Bar | ||
| + | | | ||
| + | |@tel #3698 | ||
| + | |- | ||
| + | |Grumpy's Bar | ||
| + | | | ||
| + | |@tel #4621 | ||
| + | |- | ||
| + | |Aine's Treasure | ||
| + | | | ||
| + | |@tel #8303 | ||
| + | |- | ||
| + | |The Raven | ||
| + | | | ||
| + | |@tel #9014 | ||
| + | |- | ||
| + | |Atmosphere | ||
| + | | | ||
| + | |@tel #11931 | ||
| + | |- | ||
| + | |||
|} | |} | ||
|} | |} | ||
| Line 139: | Line 240: | ||
| | | | ||
|@tel #36 | |@tel #36 | ||
| + | |- | ||
| + | |Bureau of Criminal Apprehension | ||
| + | | | ||
| + | |@tel #6328 | ||
|- | |- | ||
|University of Minnesota | |University of Minnesota | ||
| Line 154: | Line 259: | ||
|Minneapolis Institute of Art | |Minneapolis Institute of Art | ||
| | | | ||
| − | |@tel | + | |@tel #2873 |
|- | |- | ||
|Fort Snelling | |Fort Snelling | ||
| Line 172: | Line 277: | ||
|@tel #1607 | |@tel #1607 | ||
|- | |- | ||
| + | |Pig's Eye Lake Regional Park | ||
| + | | | ||
| + | |@tel #1186 | ||
| + | |- | ||
| + | |Baker Park Reserve Campground - Independence | ||
| + | | | ||
| + | |@tel #4924 | ||
| + | |- | ||
| + | |Willow River State Park - Hudson | ||
| + | | | ||
| + | |@tel #6625 | ||
| + | |- | ||
| + | |-|} | ||
|} | |} | ||
|width="33%" style="background-image: linear-gradient(#cccccc,#999999)"| <center><u>'''Shops'''</u></center> | |width="33%" style="background-image: linear-gradient(#cccccc,#999999)"| <center><u>'''Shops'''</u></center> | ||
| Line 182: | Line 300: | ||
| | | | ||
|@tel #1213 | |@tel #1213 | ||
| + | |- | ||
| + | |Hippie Magic | ||
| + | | | ||
| + | |@tel #1382 | ||
|- | |- | ||
|Dragon's Tail Motors | |Dragon's Tail Motors | ||
| Line 187: | Line 309: | ||
|@tel #1170 | |@tel #1170 | ||
|- | |- | ||
| + | |Tri-Moon Oddities | ||
| + | | | ||
| + | |@tel #4133 | ||
| + | |- | ||
| + | |Bluenose Gun Range | ||
| + | | | ||
| + | |@tel #5330 | ||
| + | |- | ||
| + | |Twin Cities Fitness | ||
| + | | | ||
| + | |@tel #5761 | ||
| + | |- | ||
| + | |X-Communications - IDS Center | ||
| + | | | ||
| + | |@tel #6245 | ||
| + | |-|} | ||
|} | |} | ||
|width="33%"| <center><u>'''Everything Else'''</u></center> | |width="33%"| <center><u>'''Everything Else'''</u></center> | ||
| Line 197: | Line 335: | ||
| | | | ||
|@tel #1210 | |@tel #1210 | ||
| + | |- | ||
| + | |Chabad Israel Center | ||
| + | | | ||
| + | |@tel #1409 | ||
|- | |- | ||
|Masjid Al-Wahyain | |Masjid Al-Wahyain | ||
| | | | ||
|@tel #2074 | |@tel #2074 | ||
| + | |- | ||
| + | |Minnesota Zen Meditation Center | ||
| + | | | ||
| + | |@tel #1409 | ||
|- | |- | ||
|IDS Center | |IDS Center | ||
| Line 222: | Line 368: | ||
|@tel #843 | |@tel #843 | ||
|- | |- | ||
| − | |Mystic Lake Casino | + | |Mystic Lake Casino |
| | | | ||
|@tel #565 | |@tel #565 | ||
| + | |- | ||
| + | |The Wycliff | ||
| + | | | ||
| + | |@tel #4103 | ||
| + | |- | ||
| + | |The Depot Ice Rink | ||
| + | | | ||
| + | |@tel #1352 | ||
| + | |- | ||
| + | |Minnesota Renaissance Festival | ||
| + | | | ||
| + | |@tel #4185 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 16:42, 20 September 2025
|
|
|
|
|
|
Below are PC owned business pages, advertisements easily found around town and media:
Pages in category "Business"
The following 2 pages are in this category, out of 2 total.