Difference between revisions of "Vampire/Demographics"
Jump to navigation
Jump to search
Please note: these are publically acknolwedged clans IC. This is not OOC. Someone may be lying.
DesignAdmin (talk | contribs) (Created page with " {|width="100%" | width="40%" | | width="10%" | PC | width="10%" | NPC |- | width="40%" | '''Ahrimanes:''' | width="10%" | (0) | width="10%" | (0) | width="50%" | <span style...") |
DesignAdmin (talk | contribs) |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
| '''Assamites:''' | | '''Assamites:''' | ||
| (0) | | (0) | ||
| − | | ( | + | | (3) |
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Brujah:''' | | '''Brujah:''' | ||
| − | | ( | + | | (1) |
| (9) | | (9) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Caitiff:''' | | '''Caitiff:''' | ||
| − | | ( | + | | (0) |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
| Line 41: | Line 41: | ||
|- | |- | ||
| '''Gangrel:''' | | '''Gangrel:''' | ||
| + | | (1) | ||
| (2) | | (2) | ||
| − | |||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Giovanni:''' | | '''Giovanni:''' | ||
| − | | ( | + | | (5) |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
| Line 66: | Line 66: | ||
|- | |- | ||
| '''Malkavian:''' | | '''Malkavian:''' | ||
| − | | ( | + | | (1) |
| (7) | | (7) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
| Line 72: | Line 72: | ||
| '''Nosferatu:''' | | '''Nosferatu:''' | ||
| (0) | | (0) | ||
| − | | ( | + | | (3) |
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| Line 92: | Line 92: | ||
| '''Toreador:''' | | '''Toreador:''' | ||
| (2) | | (2) | ||
| − | | ( | + | | (9) |
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Tremere:''' | | '''Tremere:''' | ||
| − | | ( | + | | (5) |
| − | | ( | + | | (4) |
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Tzimisce:''' | | '''Tzimisce:''' | ||
| − | | ( | + | | (1) |
| (1) | | (1) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Ventrue:''' | | '''Ventrue:''' | ||
| − | | ( | + | | (0) |
| − | | ( | + | | (12) |
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
Latest revision as of 15:20, 6 September 2025
| PC | NPC | ||
| Ahrimanes: | (0) | (0) | OPEN |
| Assamites: | (0) | (3) | OPEN |
| Brujah: | (1) | (9) | OPEN |
| Caitiff: | (0) | (0) | OPEN |
| Cappadocians: | (0) | (0) | OPEN |
| Daughters of Cacophony: | (0) | (0) | OPEN |
| Follower of Set: | (0) | (0) | OPEN |
| Gangrel: | (1) | (2) | OPEN |
| Giovanni: | (5) | (0) | OPEN |
| Lamia: | (0) | (0) | OPEN |
| Lasombra: | (0) | (0) | OPEN |
| Lhiannan: | (0) | (0) | OPEN |
| Malkavian: | (1) | (7) | OPEN |
| Nosferatu: | (0) | (3) | OPEN |
| Ravnos: | (0) | (0) | OPEN |
| Salubri: | (0) | (0) | OPEN |
| Samedi: | (0) | (0) | OPEN |
| Toreador: | (2) | (9) | OPEN |
| Tremere: | (5) | (4) | OPEN |
| Tzimisce: | (1) | (1) | OPEN |
| Ventrue: | (0) | (12) | OPEN |