Difference between revisions of "Poison system"
Fulcrumadmin (talk | contribs) m (Protected "Poison system" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | In game terms, poisons, diseases, and dangerous drugs are all toxins which inflict damage or alter traits. These rules are guidelines; staff may change things in the interest of storytelling. All diseases, drugs, and poisons have the following Traits: | |
− | In game terms, poisons, diseases, and dangerous drugs all inflict damage or alter traits. These rules are guidelines; staff may change things in the interest of storytelling. All diseases, drugs, and poisons have the following Traits: | ||
− | |||
− | + | '''Toxin Rating:''' The number of health levels that particular poison, drug or disease inflicts upon the afflicted character. Entries marked with a (B) inflict bashing damage, marked with an (L) deal out lethal damage, and marked with an (A) deal out aggravated damage, though this is restricted to supernatural toxins or diseases. Altering traits are highly individual and left to storytellers. | |
− | |||
− | + | '''Progression:''' Fast, Medium, and Slow determine how often the toxins or disease inflicts the health levels. For toxins, fast is once a round, medium is once a minute, and slow is once a day. For diseases, fast is once a day, medium is once a week, and slow is once a month. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Poisons | + | '''Difficulty:''' The difficulty of the character’s Stamina roll to resist the damaging effects; mortals can soak the lethal damage. With toxins that cause bashing damage, a save which eliminates all damage means that the person has overcome the toxin without outside intervention. With toxins that cause lethal or aggravated damage, the progression continues until the character is dead or cured. |
− | + | ||
− | + | ||
− | + | '''Examples:''' These will be added on as the game continues. | |
− | + | ||
− | + | ||
− | + | '''Diseases''' | |
− | + | * Cold: Toxin (1B), Progression (Fast), Difficulty 6 | |
− | + | * Chicken Pox: (2B), Progression (Fast), Difficulty 7 | |
− | + | * Food Poisoning: (2B), Progression (Fast), Difficulty 7 | |
− | + | * MSRA: (2B), Progression (Fast), Difficulty 7 | |
− | + | * Influenza: (3B), Progression (Fast), Difficulty 7 | |
− | + | * Cancer, Early: (3L), Progression (Slow), Difficulty 7 | |
− | + | * Pneumonia: (3L), Progression (Fast), Difficulty 7 | |
− | + | * HIV: (4L), Progression (Slow), Difficulty 8 | |
− | + | * Leprosy: (4L), Progression (Slow), Difficulty 8 | |
+ | * Cancer, Advanced: (4L), Progression (Slow), Difficulty 8 | ||
+ | * Severe Flu: (5B), Progression (Fast), Difficulty 8 | ||
+ | * Cholera: (5B), Progression (Fast), Difficulty 8 | ||
+ | * Cancer, Extensive: (5L), Progression (Medium), Difficulty 8 | ||
+ | * Bubonic Plague: (6L), Progression (Fast), Difficulty 9 | ||
+ | * Anthrax: (6L), Progression (Fast), Difficulty 9 | ||
+ | * Ebola: (7L), Progression (Fast), Difficulty 9, T3< | ||
+ | |||
+ | '''Poisons''' | ||
+ | * Alcohol: (1B), Progression (Medium), Difficulty 6 | ||
+ | * THC: (1B), Progression (Medium), Difficulty 6 | ||
+ | * Methamphetamine: (2B), Progression (Medium), Difficulty 7 | ||
+ | * Methanol: (2L), Progression (Medium), Difficulty 7 | ||
+ | * Tainted Water: (3B), Progression (Slow), Difficulty 7 | ||
+ | * Tear Gas cloud: (3B), Progression (Fast), Difficulty 7 | ||
+ | * Belladonna: (3L), Progression (Medium), Difficulty 7 | ||
+ | * Ammonia: (4L), Progression (Fast), Difficulty 8 | ||
+ | * Fouled Water: (4B), Progression (Slow), Difficulty 8 | ||
+ | * Bleach: (5L), Progression (Fast), Difficulty 8 | ||
+ | * Industrial Waste: (5L), Progression (Medium), Difficulty 8 | ||
+ | * Strong Acid: (6L), Progression (Fast), Difficulty 9 | ||
+ | * Acidic Sludge: (7L), Progression (Medium), Difficulty 9/T3 | ||
+ | * Cyanide: (7L), Progression (Fast), Difficulty 9/T3 | ||
+ | * Sarin: (7L), Progression (Medium), Difficulty 9/T3</bl> |
Latest revision as of 18:49, 2 January 2022
In game terms, poisons, diseases, and dangerous drugs are all toxins which inflict damage or alter traits. These rules are guidelines; staff may change things in the interest of storytelling. All diseases, drugs, and poisons have the following Traits:
Toxin Rating: The number of health levels that particular poison, drug or disease inflicts upon the afflicted character. Entries marked with a (B) inflict bashing damage, marked with an (L) deal out lethal damage, and marked with an (A) deal out aggravated damage, though this is restricted to supernatural toxins or diseases. Altering traits are highly individual and left to storytellers.
Progression: Fast, Medium, and Slow determine how often the toxins or disease inflicts the health levels. For toxins, fast is once a round, medium is once a minute, and slow is once a day. For diseases, fast is once a day, medium is once a week, and slow is once a month.
Difficulty: The difficulty of the character’s Stamina roll to resist the damaging effects; mortals can soak the lethal damage. With toxins that cause bashing damage, a save which eliminates all damage means that the person has overcome the toxin without outside intervention. With toxins that cause lethal or aggravated damage, the progression continues until the character is dead or cured.
Examples: These will be added on as the game continues.
Diseases
- Cold: Toxin (1B), Progression (Fast), Difficulty 6
- Chicken Pox: (2B), Progression (Fast), Difficulty 7
- Food Poisoning: (2B), Progression (Fast), Difficulty 7
- MSRA: (2B), Progression (Fast), Difficulty 7
- Influenza: (3B), Progression (Fast), Difficulty 7
- Cancer, Early: (3L), Progression (Slow), Difficulty 7
- Pneumonia: (3L), Progression (Fast), Difficulty 7
- HIV: (4L), Progression (Slow), Difficulty 8
- Leprosy: (4L), Progression (Slow), Difficulty 8
- Cancer, Advanced: (4L), Progression (Slow), Difficulty 8
- Severe Flu: (5B), Progression (Fast), Difficulty 8
- Cholera: (5B), Progression (Fast), Difficulty 8
- Cancer, Extensive: (5L), Progression (Medium), Difficulty 8
- Bubonic Plague: (6L), Progression (Fast), Difficulty 9
- Anthrax: (6L), Progression (Fast), Difficulty 9
- Ebola: (7L), Progression (Fast), Difficulty 9, T3<
Poisons
- Alcohol: (1B), Progression (Medium), Difficulty 6
- THC: (1B), Progression (Medium), Difficulty 6
- Methamphetamine: (2B), Progression (Medium), Difficulty 7
- Methanol: (2L), Progression (Medium), Difficulty 7
- Tainted Water: (3B), Progression (Slow), Difficulty 7
- Tear Gas cloud: (3B), Progression (Fast), Difficulty 7
- Belladonna: (3L), Progression (Medium), Difficulty 7
- Ammonia: (4L), Progression (Fast), Difficulty 8
- Fouled Water: (4B), Progression (Slow), Difficulty 8
- Bleach: (5L), Progression (Fast), Difficulty 8
- Industrial Waste: (5L), Progression (Medium), Difficulty 8
- Strong Acid: (6L), Progression (Fast), Difficulty 9
- Acidic Sludge: (7L), Progression (Medium), Difficulty 9/T3
- Cyanide: (7L), Progression (Fast), Difficulty 9/T3
- Sarin: (7L), Progression (Medium), Difficulty 9/T3</bl>