Difference between revisions of "Wraith/Demographics"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
|} | |} | ||
<br> | <br> | ||
− | ''' | + | '''Special characters cannot be applied for out of chargen and must instead reach that state through gameplay.'''<br><br> |
[[Wraith#Top|Back to Top]] | [[Wraith#Top|Back to Top]] |
Revision as of 18:07, 8 December 2021
Hierarchy: | (0) | OPEN |
Doomslayer: | (1) | OPEN |
Heretic: | (0) | OPEN |
Renegade: | (0) | OPEN |
Risen: | (0) | SPECIAL |
Hues: | (0) | SPECIAL |
Orpheus: | (0) | RESTRICTED |
Spectre: | (0) | RESTRICTED |
Ferrymen: | (0) | CLOSED |
Special characters cannot be applied for out of chargen and must instead reach that state through gameplay.