Difference between revisions of "Changeling/Demographics"
Jump to navigation
Jump to search
ForgottenTwo (talk | contribs) (Created page with " Sidhe: (0) OPEN Boggan: (0) OPEN Eshu: (0) OPEN Pooka: (0) OPEN Troll: (0) OPEN Sluagh: (0) OPEN Satyr: (0) OPEN Redcaps: (0) OPEN Nockers: (0) OPEN Kinain: (0) OPEN Thallain...") |
|||
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | | '''Sidhe:''' | |
| − | Sidhe: ( | + | | (5) |
| − | Boggan: ( | + | | <span style="color:#C00000">'''CLOSED'''<span> |
| − | Eshu: (0) | + | |- |
| − | Pooka: ( | + | | '''Boggan:''' |
| − | + | | (2) | |
| − | Sluagh: ( | + | | <span style="color:#C00000">'''CLOSED'''<span> |
| − | Satyr: ( | + | |- |
| − | + | | '''Eshu:''' | |
| − | + | | (0) | |
| − | Kinain: (0) | + | | <span style="color:#C00000">'''CLOSED'''<span> |
| − | + | |- | |
| + | | '''Pooka:''' | ||
| + | | (2) | ||
| + | | <span style="color:#C00000">'''CLOSED'''<span> | ||
| + | |- | ||
| + | | '''Nockers:''' | ||
| + | | (0) | ||
| + | | <span style="color:#C00000">'''CLOSED'''<span> | ||
| + | |- | ||
| + | | '''Sluagh:''' | ||
| + | | (1) | ||
| + | | <span style="color:#C00000">'''CLOSED'''<span> | ||
| + | |- | ||
| + | | '''Satyr:''' | ||
| + | | (1) | ||
| + | | <span style="color:#C00000">'''CLOSED'''<span> | ||
| + | |- | ||
| + | | '''Troll:''' | ||
| + | | (2) | ||
| + | | <span style="color:#C00000">'''CLOSED'''<span> | ||
| + | |- | ||
| + | | '''Redcaps:''' | ||
| + | | (0) | ||
| + | | <span style="color:#C00000">'''CLOSED'''<span> | ||
| + | |- | ||
| + | | '''Kinain:''' | ||
| + | | (0) | ||
| + | | <span style="color:#C00000">'''CLOSED'''<span> | ||
| + | |- | ||
Latest revision as of 00:52, 21 March 2026
| Sidhe: | (5) | CLOSED |- | Boggan: | (2) | CLOSED |- | Eshu: | (0) | CLOSED |- | Pooka: | (2) | CLOSED |- | Nockers: | (0) | CLOSED |- | Sluagh: | (1) | CLOSED |- | Satyr: | (1) | CLOSED |- | Troll: | (2) | CLOSED |- | Redcaps: | (0) | CLOSED |- | Kinain: | (0) | CLOSED |-