Difference between revisions of "Changeling/Demographics"
Jump to navigation
Jump to search
(Created page with " Sidhe: (0) OPEN Boggan: (0) OPEN Eshu: (0) OPEN Pooka: (0) OPEN Troll: (0) OPEN Sluagh: (0) OPEN Satyr: (0) OPEN Redcaps: (0) OPEN Nockers: (0) OPEN Kinain: (0) OPEN Thallain...") |
|||
Line 1: | Line 1: | ||
− | + | width="100%" | |
− | Sidhe: (0) OPEN | + | | width="40%" | '''Sidhe:''' |
− | Boggan: (0) OPEN | + | | width="10%" | (0) |
− | Eshu: (0) OPEN | + | | width="50%" | <span style="color:#00C000">'''OPEN'''<span> |
− | Pooka: (0) OPEN | + | |- |
− | + | | '''Boggan:''' | |
− | Sluagh: (0) OPEN | + | | (0) |
− | Satyr: (0) OPEN | + | | <span style="color:#00C000">'''OPEN'''<span> |
− | + | |- | |
− | + | | '''Eshu:''' | |
− | Kinain: (0) OPEN | + | | (0) |
− | + | | <span style="color:#00C000">'''OPEN'''<span> | |
+ | |- | ||
+ | | '''Pooka:''' | ||
+ | | (0) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Nockers:''' | ||
+ | | (0) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Sluagh:''' | ||
+ | | (0) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Satyr:''' | ||
+ | | (0) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Troll:''' | ||
+ | | (0) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Redcaps:''' | ||
+ | | (0) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- | ||
+ | | '''Kinain:''' | ||
+ | | (0) | ||
+ | | <span style="color:#00C000">'''OPEN'''<span> | ||
+ | |- |
Revision as of 17:01, 30 October 2021
width="100%" | width="40%" | Sidhe: | width="10%" | (0) | width="50%" | OPEN |- | Boggan: | (0) | OPEN |- | Eshu: | (0) | OPEN |- | Pooka: | (0) | OPEN |- | Nockers: | (0) | OPEN |- | Sluagh: | (0) | OPEN |- | Satyr: | (0) | OPEN |- | Troll: | (0) | OPEN |- | Redcaps: | (0) | OPEN |- | Kinain: | (0) | OPEN |-