Difference between revisions of "Mage/Demographics"
Jump to navigation
Jump to search
Fulcrumadmin (talk | contribs) m (Protected "Mage/Demographics" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
DesignAdmin (talk | contribs) |
||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{|width="100%" | {|width="100%" | ||
| − | | width="40%" | ''' | + | | width="40%" | '''Ahl-i-Batin:''' |
| − | | width="10%" | ( | + | | width="10%" | (1) |
| width="50%" | <span style="color:#00C000">'''OPEN'''<span> | | width="50%" | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Celestial Chorus:''' | | '''Celestial Chorus:''' | ||
| − | | ( | + | | (1) |
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Cult of Ecstasy:''' | | '''Cult of Ecstasy:''' | ||
| + | | (3) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Dreamspeaker:''' | ||
| + | | (2) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Euthanatos:''' | ||
| + | | (1) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Order of Hermes:''' | ||
| + | | (5) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Sons of Ether:''' | ||
| + | | (1) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Verbena:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| − | | ''' | + | | '''Virtual Adepts:''' |
| + | | (2) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Ahl-i-Batin:''' | ||
| + | | (1) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Bata'a:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| − | | ''' | + | | '''Children of Knowledge:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| '''Hollow Ones:''' | | '''Hollow Ones:''' | ||
| + | | (2) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Kopa Loei:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''RESTRICTED'''<span> |
|- | |- | ||
| − | | ''' | + | | '''Ngoma:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| − | | ''' | + | | '''Orphans:''' |
| (0) | | (0) | ||
| − | | | + | | <span style="color:#C00000">'''RESTRICTED'''<span> |
| − | + | |- | |
| − | | ''' | + | | '''Sisters of Hippolyta:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| − | | ''' | + | | '''Taftani:''' |
| + | | (1) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Templar Knights:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| − | | ''' | + | | '''Wu Lung:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
| Line 47: | Line 83: | ||
| '''Iteration X:''' | | '''Iteration X:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''New World Order:''' | | '''New World Order:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|-|- | |-|- | ||
| '''Progenitors:''' | | '''Progenitors:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Syndicate:''' | | '''Syndicate:''' | ||
| + | | (1) | ||
| + | | <span style="color:#C00000">'''CLOSED'''<span> | ||
| + | |- | ||
| + | | '''Void Engineeers:''' | ||
| (0) | | (0) | ||
| − | | <span style="color:# | + | | <span style="color:#C00000">'''CLOSED'''<span> |
|- | |- | ||
| '''Nephandi:''' | | '''Nephandi:''' | ||
| Line 65: | Line 105: | ||
| <span style="color:#C00000">'''RESTRICTED'''<span> | | <span style="color:#C00000">'''RESTRICTED'''<span> | ||
|- | |- | ||
| − | | | + | | '''Sorcerer:''' |
| − | + | | (3) | |
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Psychic:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| + | |} | ||
| + | [[Mage#Top|Back to Top]] | ||
Latest revision as of 16:53, 13 August 2025
| Ahl-i-Batin: | (1) | OPEN |
| Celestial Chorus: | (1) | OPEN |
| Cult of Ecstasy: | (3) | OPEN |
| Dreamspeaker: | (2) | OPEN |
| Euthanatos: | (1) | OPEN |
| Order of Hermes: | (5) | OPEN |
| Sons of Ether: | (1) | OPEN |
| Verbena: | (0) | OPEN |
| Virtual Adepts: | (2) | OPEN |
| Ahl-i-Batin: | (1) | OPEN |
| Bata'a: | (0) | OPEN |
| Children of Knowledge: | (0) | OPEN |
| Hollow Ones: | (2) | OPEN |
| Kopa Loei: | (0) | RESTRICTED |
| Ngoma: | (0) | OPEN |
| Orphans: | (0) | RESTRICTED |
| Sisters of Hippolyta: | (0) | OPEN |
| Taftani: | (1) | OPEN |
| Templar Knights: | (0) | OPEN |
| Wu Lung: | (0) | OPEN |
| Iteration X: | (0) | CLOSED |
| New World Order: | (0) | CLOSED |
| Progenitors: | (0) | CLOSED |
| Syndicate: | (1) | CLOSED |
| Void Engineeers: | (0) | CLOSED |
| Nephandi: | (0) | RESTRICTED |
| Sorcerer: | (3) | OPEN |
| Psychic: | (0) | OPEN |