Difference between revisions of "Category:Business"
Jump to navigation
Jump to search
DesignAdmin (talk | contribs) |
DesignAdmin (talk | contribs) |
||
(56 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {| cellpadding="6" width="100%" style="border: 1px solid #003d33;background: #cccccc" | + | {| cellpadding="6" width="100%" style="border: 1px solid #003d33;background-image: linear-gradient(whitesmoke,#cccccc)" |
|- valign="top" | |- valign="top" | ||
Line 11: | Line 11: | ||
| | | | ||
|@tel #352 | |@tel #352 | ||
+ | |- | ||
+ | |The Churchill | ||
+ | | | ||
+ | |@tel #3081 | ||
+ | |- | ||
+ | |The Carlyle | ||
+ | | | ||
+ | |@tel #3081 | ||
|- | |- | ||
|The Edgewater Condominiums | |The Edgewater Condominiums | ||
Line 23: | Line 31: | ||
| | | | ||
|@tel #793 | |@tel #793 | ||
+ | |- | ||
+ | |Marquette Hotel | ||
+ | | | ||
+ | |@tel #8196 | ||
|- | |- | ||
|The Saint Paul Hotel | |The Saint Paul Hotel | ||
Line 40: | Line 52: | ||
|@tel #1695 | |@tel #1695 | ||
|- | |- | ||
− | | | + | |Trademark Apartments - Dinkytown - Student Housing |
− | | | + | | |
− | |@tel # | + | |@tel #1347 |
+ | |- | ||
+ | |Mystic Lake Casino Hotel | ||
+ | | | ||
+ | |@tel #565 | ||
|- | |- | ||
|} | |} | ||
− | |width="33%" style="background: #999999"|<center><u>'''Food'''</u></center> | + | |width="33%" style="background-image: linear-gradient(#cccccc,#999999)"|<center><u>'''Food'''</u></center> |
{| | {| | ||
|width="60%"|Manny's Steakhouse | |width="60%"|Manny's Steakhouse | ||
Line 71: | Line 87: | ||
|@tel #914 | |@tel #914 | ||
|- | |- | ||
+ | |Rick's Donuts & Sandwiches | ||
+ | | | ||
+ | |@tel #4521 | ||
+ | |- | ||
+ | |Birchwood Cafe | ||
+ | | | ||
+ | |@tel #1426 | ||
+ | |- | ||
+ | |Denny's | ||
+ | | | ||
+ | |@tel #8368 | ||
+ | |- | ||
+ | |King's Rest Restaurant | ||
+ | | | ||
+ | |@tel #3400 | ||
+ | |- | ||
+ | |Buffalo Tap | ||
+ | | | ||
+ | |@tel #5509 | ||
+ | |- | ||
+ | |The Boiler Room Coffee Shop | ||
+ | | | ||
+ | |@tel #1367 | ||
+ | |- | ||
+ | |Cafe Lurcat | ||
+ | | | ||
+ | |@tel #7766 | ||
+ | |- | ||
+ | |Ryder Organic Meats | ||
+ | | | ||
+ | |@tel #3563 | ||
+ | |- | ||
|} | |} | ||
|width="33%"| <center><u>'''Bars & Clubs'''</u></center> | |width="33%"| <center><u>'''Bars & Clubs'''</u></center> | ||
Line 93: | Line 141: | ||
| | | | ||
|@tel #1794 | |@tel #1794 | ||
+ | |- | ||
+ | |Club Lakshmi | ||
+ | | | ||
+ | |@tel #1409 | ||
|- | |- | ||
|The Lab | |The Lab | ||
Line 98: | Line 150: | ||
|@tel #2080 | |@tel #2080 | ||
|- | |- | ||
− | |Wabasha Street Caves | + | |Wabasha Street Caves - Event Space |
| | | | ||
|@tel #1773 | |@tel #1773 | ||
|- | |- | ||
− | |The | + | |The Oasis |
| | | | ||
− | |@tel # | + | |@tel #3411 |
+ | |- | ||
+ | |Spare Adult Alley - Bowling | ||
+ | | | ||
+ | |@tel #3655 | ||
+ | |- | ||
+ | |Mirror's Edge | ||
+ | | | ||
+ | |@tel #3489 | ||
+ | |- | ||
+ | |Constantine | ||
+ | | | ||
+ | |@tel #4703 | ||
+ | |- | ||
+ | |1029 Bar | ||
+ | | | ||
+ | |@tel #3698 | ||
+ | |- | ||
+ | |Grumpy's Bar | ||
+ | | | ||
+ | |@tel #4621 | ||
+ | |- | ||
+ | |Aine's Treasure | ||
+ | | | ||
+ | |@tel #8303 | ||
|- | |- | ||
|} | |} | ||
|} | |} | ||
− | {| cellpadding="6" width="100%" style="border: 1px solid #003d33;background: #cccccc" | + | {| cellpadding="6" width="100%" style="border: 1px solid #003d33;background-image: linear-gradient(whitesmoke,#cccccc)" |
|- valign="top" | |- valign="top" | ||
|width="33%"| <center><u>'''Government & Public Owned'''</u></center> | |width="33%"| <center><u>'''Government & Public Owned'''</u></center> | ||
Line 127: | Line 203: | ||
| | | | ||
|@tel #1155 | |@tel #1155 | ||
+ | |- | ||
+ | |Saint Paul Fire Station 8 | ||
+ | | | ||
+ | |@tel #1201 | ||
|- | |- | ||
|Saint Paul Police Department | |Saint Paul Police Department | ||
| | | | ||
|@tel #36 | |@tel #36 | ||
+ | |- | ||
+ | |Bureau of Criminal Apprehension | ||
+ | | | ||
+ | |@tel #6328 | ||
|- | |- | ||
|University of Minnesota | |University of Minnesota | ||
Line 136: | Line 220: | ||
|@tel #1401 | |@tel #1401 | ||
|- | |- | ||
− | |Minneapolis-St. Paul | + | |Minneapolis-St. Paul Int'l Airport |
| | | | ||
|@tel #1476 | |@tel #1476 | ||
Line 143: | Line 227: | ||
| | | | ||
|@tel #834 | |@tel #834 | ||
+ | |- | ||
+ | |Minneapolis Institute of Art | ||
+ | | | ||
+ | |@tel #2873 | ||
|- | |- | ||
|Fort Snelling | |Fort Snelling | ||
Line 160: | Line 248: | ||
|@tel #1607 | |@tel #1607 | ||
|- | |- | ||
− | | | + | |Pig's Eye Lake Regional Park |
+ | | | ||
+ | |@tel #1186 | ||
+ | |- | ||
+ | |Baker Park Reserve Campground - Independence | ||
+ | | | ||
+ | |@tel #4924 | ||
+ | |- | ||
+ | |Willow River State Park - Hudson | ||
| | | | ||
− | |@tel # | + | |@tel #6625 |
|- | |- | ||
+ | |-|} | ||
|} | |} | ||
− | |width="33%" style="background: #999999"| <center><u>'''Shops'''</u></center> | + | |width="33%" style="background-image: linear-gradient(#cccccc,#999999)"| <center><u>'''Shops'''</u></center> |
{| | {| | ||
|width="65%"|Mall of America | |width="65%"|Mall of America | ||
Line 175: | Line 272: | ||
|@tel #1213 | |@tel #1213 | ||
|- | |- | ||
+ | |Hippie Magic | ||
+ | | | ||
+ | |@tel #1382 | ||
+ | |- | ||
+ | |Dragon's Tail Motors | ||
+ | | | ||
+ | |@tel #1170 | ||
+ | |- | ||
+ | |Tri-Moon Oddities | ||
+ | | | ||
+ | |@tel #4133 | ||
+ | |- | ||
+ | |Bluenose Gun Range | ||
+ | | | ||
+ | |@tel #5330 | ||
+ | |- | ||
+ | |Twin Cities Fitness | ||
+ | | | ||
+ | |@tel #5761 | ||
+ | |- | ||
+ | |X-Communications - IDS Center | ||
+ | | | ||
+ | |@tel #6245 | ||
+ | |-|} | ||
|} | |} | ||
|width="33%"| <center><u>'''Everything Else'''</u></center> | |width="33%"| <center><u>'''Everything Else'''</u></center> | ||
Line 185: | Line 306: | ||
| | | | ||
|@tel #1210 | |@tel #1210 | ||
+ | |- | ||
+ | |Chabad Israel Center | ||
+ | | | ||
+ | |@tel #1409 | ||
|- | |- | ||
|Masjid Al-Wahyain | |Masjid Al-Wahyain | ||
| | | | ||
|@tel #2074 | |@tel #2074 | ||
+ | |- | ||
+ | |Minnesota Zen Meditation Center | ||
+ | | | ||
+ | |@tel #1409 | ||
|- | |- | ||
|IDS Center | |IDS Center | ||
Line 197: | Line 326: | ||
| | | | ||
|@tel #1003 | |@tel #1003 | ||
+ | |- | ||
+ | |Calvary Cemetery | ||
+ | | | ||
+ | |@tel #1131 | ||
+ | |- | ||
+ | |The Armory - Event Space | ||
+ | | | ||
+ | |@tel #160 | ||
+ | |- | ||
+ | |Windows on Minnesota - IDS Center - Event Space | ||
+ | | | ||
+ | |@tel #843 | ||
+ | |- | ||
+ | |Mystic Lake Casino | ||
+ | | | ||
+ | |@tel #565 | ||
+ | |- | ||
+ | |The Wycliff | ||
+ | | | ||
+ | |@tel #4103 | ||
+ | |- | ||
+ | |The Depot Ice Rink | ||
+ | | | ||
+ | |@tel #1352 | ||
+ | |- | ||
+ | |Minnesota Renaissance Festival | ||
+ | | | ||
+ | |@tel #4185 | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:16, 31 August 2024
|
|
|
|
|
|
Below are PC owned business pages, advertisements easily found around town and media: