Difference between revisions of "Mortal/Demographics"
Jump to navigation
Jump to search
Fulcrumadmin (talk | contribs) |
|||
Line 11: | Line 11: | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Willpower 2''' |
+ | | '''20%''' | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Willpower 3''' |
+ | | '''18%''' | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Willpower 4''' |
+ | | '''15%''' | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Willpower 5''' |
+ | | '''13%''' | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Willpower 6''' |
+ | | '''10%''' | ||
| <span style="color:#FF4500">'''RESTRICTED'''<span> | | <span style="color:#FF4500">'''RESTRICTED'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Willpower 7''' |
+ | | '''7%''' | ||
| <span style="color:#FF4500">'''RESTRICTED'''<span> | | <span style="color:#FF4500">'''RESTRICTED'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Willpower 8''' |
+ | | '''5%''' | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Willpower 9''' |
+ | | '''1.5%''' | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
|- | |- | ||
− | | ''' | + | | '''Willpower 10''' |
+ | | '''0.5%''' | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
|} | |} |
Revision as of 01:10, 15 September 2021
Willpower
Willpower Level | Percent of Population |
Status |
Willpower 1 | 10% | OPEN |
Willpower 2 | 20% | OPEN |
Willpower 3 | 18% | OPEN |
Willpower 4 | 15% | OPEN |
Willpower 5 | 13% | OPEN |
Willpower 6 | 10% | RESTRICTED |
Willpower 7 | 7% | RESTRICTED |
Willpower 8 | 5% | CLOSED |
Willpower 9 | 1.5% | CLOSED |
Willpower 10 | 0.5% | CLOSED |