Difference between revisions of "Shifter/Demographics"
Jump to navigation
Jump to search
Fulcrumadmin (talk | contribs) (→RACES) |
Fulcrumadmin (talk | contribs) (→RACES) |
||
Line 54: | Line 54: | ||
| '''Kami:''' | | '''Kami:''' | ||
| <span style="color:#C00000">'''CLOSED'''<span> | | <span style="color:#C00000">'''CLOSED'''<span> | ||
− | |} | + | |- |
+ | | '''Anything not listed:''' | ||
+ | | <span style="color:#C00000">'''CLOSED'''<span>|} | ||
== TRIBES == | == TRIBES == |
Revision as of 20:23, 19 July 2023
There are only a handful of critters I do not want to tell stories for. So please keep that in mind when applying. If they are listed as None Here, don't even ask, its not that they can't exist in this area, its that I won't approve them. Closed means, depending on what you are, you might be able to purchase an NPC, but it will be something ultimately decided by the Shifter Wizard and controlled by the shifter wizard. Restricted means you will have to impress me with your app.
RACES
Garou: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||
Ananasi: | RESTRICTED | ||||||||||||||||||||||||||||||||||||||||||||||
Bastet: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||
Corax: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||
Gurahl: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||
Mokole: | RESTRICTED | ||||||||||||||||||||||||||||||||||||||||||||||
Nuwisha: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||
Ratkin: | RESTRICTED | ||||||||||||||||||||||||||||||||||||||||||||||
Rokea: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||
Kitsune: | CLOSED | ||||||||||||||||||||||||||||||||||||||||||||||
Nagah: | RESTRICTED | ||||||||||||||||||||||||||||||||||||||||||||||
Kinfolk: | CLOSED | ||||||||||||||||||||||||||||||||||||||||||||||
Ajaba: | RESTRICTED | ||||||||||||||||||||||||||||||||||||||||||||||
Drone: | CLOSED | ||||||||||||||||||||||||||||||||||||||||||||||
Fomori: | CLOSED | ||||||||||||||||||||||||||||||||||||||||||||||
Gorgon: | CLOSED | ||||||||||||||||||||||||||||||||||||||||||||||
Kami: | CLOSED | ||||||||||||||||||||||||||||||||||||||||||||||
Anything not listed: | }
TRIBES
BREEDS
AUSPICES
|