Difference between revisions of "Mage/Demographics"
Jump to navigation
Jump to search
DesignAdmin (talk | contribs) |
|||
| Line 18: | Line 18: | ||
|- | |- | ||
| '''Euthanatos:''' | | '''Euthanatos:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Order of Hermes:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Sons of Ether:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Verbena:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Virtual Adepts:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Ahl-i-Batin:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Bata'a:''' | ||
| + | | (0) | ||
| + | | <span style="color:#00C000">'''OPEN'''<span> | ||
| + | |- | ||
| + | | '''Children of Knowledge:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
| Line 25: | Line 53: | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| − | | ''' | + | | '''Kopa Loei:''' |
| + | | (0) | ||
| + | | <span style="color:#C00000">'''Closed'''<span> | ||
| + | |- | ||
| + | | '''Ngoma:''' | ||
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| − | | ''' | + | | '''Orphans:''' |
| + | | (0) | ||
| + | | <span style="color:#C00000">'''Closed'''<span> | ||
| + | |- | ||
| + | | '''Sisters of Hippolyta:''' | ||
| (0) | | (0) | ||
| − | | | + | | <span style="color:#00C000">'''OPEN'''<span> |
| − | + | |- | |
| − | | ''' | + | | '''Taftani:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| − | | ''' | + | | '''Templar Knights:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
|- | |- | ||
| − | | ''' | + | | '''Wu Lung:''' |
| (0) | | (0) | ||
| <span style="color:#00C000">'''OPEN'''<span> | | <span style="color:#00C000">'''OPEN'''<span> | ||
Revision as of 21:16, 30 August 2021
| Akashic Brotherhood: | (0) | OPEN |
| Celestial Chorus: | (0) | OPEN |
| Cult of Ecstasy: | (0) | OPEN |
| Dreamspeaker: | (0) | OPEN |
| Euthanatos: | (0) | OPEN |
| Order of Hermes: | (0) | OPEN |
| Sons of Ether: | (0) | OPEN |
| Verbena: | (0) | OPEN |
| Virtual Adepts: | (0) | OPEN |
| Ahl-i-Batin: | (0) | OPEN |
| Bata'a: | (0) | OPEN |
| Children of Knowledge: | (0) | OPEN |
| Hollow Ones: | (0) | OPEN |
| Kopa Loei: | (0) | Closed |
| Ngoma: | (0) | OPEN |
| Orphans: | (0) | Closed |
| Sisters of Hippolyta: | (0) | OPEN |
| Taftani: | (0) | OPEN |
| Templar Knights: | (0) | OPEN |
| Wu Lung: | (0) | OPEN |
| Iteration X: | (0) | OPEN |
| New World Order: | (0) | OPEN |
| Progenitors: | (0) | OPEN |
| Syndicate: | (0) | OPEN |
| Nephandi: | (0) | RESTRICTED |